Blackball-Open (Division One) League 2017
Match Win = 3 pts  /  Draw = 1 pt  /  Win by Forfeit = FF  /  Loss by Forfeit = FA
Rank PLAYER Played Left To Play Won Frame Count Lost Draw FF FA PTS Free Week Void Penalty TOTAL POINTS
W L FD FF/FA
1   Sean Tighe 15 0 13 116 60 56 1 1 0 0 0   0 0 40
2   Graham Murrin 15 0 10 110 79 31 2 3 0 0 0   0 0 33
3 S Paul Davison 15 0 10 109 73 36 3 2 0 0 0   0 0 32
4 S Pajo O'Toole 15 0 9 98 71 27 5 1 0 1 0   0 0 28
5 Q Darren Regan 15 0 9 103 73 30 5 1 0 0 0   0 0 28
6 Q Paul Meates 15 0 8 96 87 9 4 3 0 0 0   0 0 27
7 Q Paul Ferns 15 0 7 92 84 8 6 2 1 0 3   0 0 23
8 Q Sean Griffin 15 0 7 83 70 13 6 1 0 1 0   1 0 22
9 Q Joe Monahan 15 0 7 78 89 -11 7 1 1 0 3   0 0 22
10 Q Leo Walsh 15 0 6 92 91 1 5 4 1 0 3   0 0 22
11 Q Anto Finn 15 0 4 77 86 -9 7 4 0 2 0   0 0 16
12 - Dano Murphy 15 0 4 63 69 -6 8 1 0 2 0   2 0 13
13 Q Paul Carroll 15 0 4 50 84 -34 9 0 2 0 6   2 0 12
14 Q Karl Rice 15 0 3 74 100 -26 10 1 0 0 0   1 0 10
15 Q Mark Dooley 15 0 3 55 101 -46 12 0 1 0 3   0 0 9
16 Q Gerry Nathan 15 0 0 44 119 -75 14 1 0 0 0   0 0 1
It's currently final match/week - ( No 15, in Session 8 ) which ends Sun July 2nd, ( table last updated: Mon, July 3rd ), ( Time: 6:02pm )
Table will be officially updated before each session commences, for accurate table standings check in at the end of each session!
(Make sure to check the results link to ensure the scores are correct!)
To qualify for the playoffs, all your fees must be paid and no more than 2 matches forfeit or void in the season!
The Pool Knight Shack Cuesport Academy